Roller Burnishing Tools
OD Carbide Burnishing Tools
ID/OD Carbide Burnishing Tools
Diamond Burnishing Tools
Internal Recessing Unit
Back Chamfering Unit
Mechanical Joining Tools
Elliptical Deburring Tools
| Tool Number | Size Range | Tool Length | Burnishing Length | Housing Diameter | Straight Shank | Morse Taper Shank | Tip Projection | Tip Diameter |
|---|---|---|---|---|---|---|---|---|
| 5451 | 0.125-0.468 | 3-7/8 | 3 | 2 | N/A | No. 3 | 1/8 | 1-716 |
| 4-1/16 | 3 | 2 | 1 x 2 | N/A | 1/8 | 1-716 | ||
| 5452 | 0.500-1.500 | 4-9/16 | 3/1/02 | 3/3/08 | 1-1/4 x 3-3/4 | No. 3 | 5/8 | 2-5/8 |
| 5453 | 1.531-2.625 | 5-1/2 | 4/3/08 | 5 | 1-1/4 x 3-3/4 | No. 4 | 7/8 | 4-11/32 |
| 5454 | 2.656-3.750 | 5-1/2 | 4/3/08 | 6/1/02 | 1-1/4 x 3-3/4 | No. 4 | 7/8 | 5-3/8 |
OD Roller Burnishing
Roller burnishing is a chipless machining method which cold works the metal without cutting or abrading the surface. It removes no metal but rather compresses, or “irons-out” the peaks of a metal surface into the valleys, generating a dense and uniform surface. Roller burnishing improves surface finish and results in dimensional accuracy.
Product Features
Accurate Sizing
Low Micro-Inch Surface Finish
Increase Surface Hardness
Decrease Part Wear
Improve Corrosion Resistance
Greater Resistance to Metal Fatigue
Reduce Noise and Friction Levels
Produces Precision Finished Parts
No Special Skills Required
Minimum Inventory Required
Simple Micro Adjustment Feature


